Connect with us

Bundesliga

Bundesliga makes up ground on Italy

Published

on

Bundesliga makes up ground on Italy

In the quarter-finals of the European Cup competitions, the Bundesliga made up ground on Italy in the five-year ranking, even without a win. It was enough for 0.429 points thanks to Eintracht Frankfurt and RB Leipzig 1-1 in the Europa League, while the Azzurri only managed 0.143.

Table leaders England still managed to score 0.857 points, while challengers Spain scored 0.714. The lead over France, who could challenge Germany for fourth place in the Champions League, is still a whopping 13.655 points.

Since UEFA awards bonus points for reaching the semi-finals, there should be more movement in the table in a week’s time.

The UEFA five-year ranking at a glance

Country 17/18 18/19 19/20 20/21 21/22 Total

1. England 20.071 22.642 18.571 24.357 18.142 103.783

2. Spain 19.714 19.571 18.928 19.500 17.142 94.855

3. Italy 17.333 12.642 14.928 16.285 14.428 75.616

4. Germany 9.857 15.214 18.714 15.214 14.071 73.070

5. France 11.500 10.583 11.666 7.916 17.750 59.415

6. Portugal 9.666 10.900 10.300 9.600 12.750 53.216

7. Netherlands 2,900 8,600 9,400 9,200 17,800 47,900

8. Austria 9,750 6,200 5,800 6,700 10,400 38,850

9. Scotland 4,000 6,750 9,750 8,500 6,500 35,500

10. Russia 12,600 7,583 4,666 4,333 5,300 34,482

Trending