Premier League
Premier League: Arsenal top the table
Published
1 year agoon
By
Maria Keane
With their third win in three games of the season, Arsenal have at least temporarily taken the top spot in the Premier League.
The Gunners won 3-0 (2-0) at AFC Bournemouth. Norway’s former “child prodigy” Martin Ödegaard (5th/11th) put Arsenal on the road to victory with a double strike. William Saliba (54th) increased for the guests.
Before that, Bernd Leno was able to celebrate a win on his debut for Fulham FC. The Londoners won 3-2 (2-1) against the surprise team of FC Brentford. Serbian Aleksandar Mitrovic (90th) scored the winning goal for the hosts. Leno has been a strong backing for his London side after sitting on the bench for the first two games.
At the beginning of August, 30-year-old Leno moved from Arsenal in the north to the west of the British capital. The former Leverkusen and Stuttgart player was only rarely used in the past season.
Leno has high hopes of recommending himself with a good performance in the Premier League for a World Cup nomination in Qatar with national coach Hansi Flick.
Premier League: The current table
# | team | Sp. | S | u | N | Gates | differential | pt. |
1 | Arsenal FC | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 |
2 | Tottenham Hotspur | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 |
3 | Manchester City | 2 | 2 | 0 | 0 | 6-0 | 6 | 6 |
4 | Fulham F.C | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 |
5 | Brentford F.C | 3 | 1 | 1 | 1 | 8:5 | 3 | 4 |
6 | Newcastle United | 2 | 1 | 1 | 0 | 2-0 | 2 | 4 |
7 | LeedsUnited | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
8th | Chelsea F.C | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
9 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
10 | Crystal Palace | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
11 | Nottingham Forest | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
12 | Southampton F.C | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 |
13 | AstonVilla | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
14 | AFC Bournemouth | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 |
15 | Liverpool F.C | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
16 | Everton F.C | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
17 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
18 | Leicester City | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 |
19 | West Ham United | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
20 | Manchester United | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |


Test match tournament on free TV and live stream
In preparation for the upcoming start of the season in the 2nd and 3rd divisions, SpVgg Unterhaching is organizing a...


Test match on free TV and live stream
Third division club Dynamo Dresden are testing today against top Czech club Slavia Prague in preparation for the upcoming start...


When does the season start?
It’s warm and sunny outside, but you just want to watch football again? Then get in the mood for the...