Connect with us

News

3rd league – Dynamo Dresden settled into the top group after winning in Duisburg

Published

on

3rd league - Dynamo Dresden settled into the top group after winning in Duisburg

Dynamo Dresden, who were relegated to the second division, made it their third consecutive win in the third division and continued their race to catch up.

At MSV Duisburg, the Saxons came to a 1-0 (0-0), Stefan Kutschke (72nd, penalty kick) scored the decisive goal.

With 15 points, Dynamo ranks sixth in the table, the Meidericher are tenth with eleven points.

Second division relegated Erzgebirge Aue conceded the next defeat on Sunday and is still winless at the bottom of the table. In the Sachsenderby against FSV Zwickau, FC Erzgebirge lost 1-0 (0-1), Johan Gomez (14th) scored for the guests.

3rd league: The table

# team Sp. S u N Gates differential pt.
1 SV 07 Elversberg 8th 6 1 1 21:8 13 19
2 TSV 1860 Munich 8th 6 1 1 19:10 9 19
3 1. FC Saarbrucken 8th 4 4 0 14:4 10 16
4 SC Freiburg II 8th 5 1 2 10:7 3 16
5 SV Wehen Wiesbaden 8th 4 3 1 19:10 9 15
6 Dynamo Dresden 8th 5 0 3 15:9 6 15
7 FC Ingolstadt 04 8th 4 2 2 11:6 5 14
8th Waldhof Mannheim 8th 4 1 3 12:13 -1 13
9 Victoria Cologne 8th 3 3 2 11:9 2 12
10 MSV Duisburg 8th 3 2 3 11:10 1 11
11 VfB Oldenburg 8th 3 2 3 11:12 -1 11
12 FSV Zwickau 8th 3 1 4 6:14 -8th 10
13 SV Meppen 7 2 3 2 11:11 0 9
14 VfL Osnabrueck 8th 2 3 3 9:10 -1 9
15 Hallescher FC 8th 2 2 4 13:14 -1 8th
16 Red and white food 8th 1 3 4 9:17 -8th 6
17 SC ext 7 1 1 5 6:12 -6 4
18 Borussia Dortmund II 8th 1 1 6 4:15 -11 4
19 SpVgg Bayreuth 8th 1 1 6 4:17 -13 4
20 Erzgebirge Aue 8th 0 3 5 4:12 -8th 3

Trending