News
3rd league: Mannheim already third
Published
7 months agoon

Waldhof Mannheim has made a big step forward in the promotion race of the 3rd league. Coach Christian Neidhart’s team defeated FC Ingolstadt 3-2 (1-0) on matchday 27 and climbed to third place with 48 points. SV Wehen Wiesbaden (47), on the other hand, fell back to sixth place after a 2:4 (0:0) defeat at SC Freiburg II.
Bentley Baxter Bahn (32’/88′) and Dominik Martinovic (53′) scored for the Waldhof, Patrick Schmidt (56′) and Valmir Sulejmani (90’+2′) only managed to come back twice. Third place would currently entitle them to direct promotion, since second place in the table from Freiburg (57 points) is not allowed to start in the 2nd division.
Dynamo Dresden (47) is the new fourth in the tight battle for promotion after beating MSV Duisburg 2-0 (0-0). 1. FC Saarbrücken also remains in the running with 45 points after a clear 5-0 (2-0) win against SpVgg Bayreuth.
At the other end of the table, VfB Oldenburg left bottom of the table under its new coach Suat Kilic with a 2-1 (1-1) win over Borussia Dortmund II. Ayodele Adetula only scored the winning goal in the 87th minute. Kilic succeeded Dario Fossi, who was sacked last Monday. The new taillight is SV Meppen.
3. League: The current table
# | team | Sp. | S | u | N | Gates | differential | pt. |
1 | SV 07 Elversberg | 27 | 18 | 5 | 4 | 63:24 | 39 | 59 |
2 | SC Freiburg II | 27 | 17 | 6 | 4 | 40:24 | 16 | 57 |
3 | Waldhof Mannheim | 27 | 15 | 3 | 9 | 46:44 | 2 | 48 |
4 | Dynamo Dresden | 27 | 13 | 8th | 6 | 48:29 | 19 | 47 |
5 | VfL Osnabrueck | 27 | 14 | 5 | 8th | 54:38 | 16 | 47 |
6 | SV Wehen Wiesbaden | 27 | 14 | 5 | 8th | 50:38 | 12 | 47 |
7 | 1. FC Saarbrucken | 27 | 13 | 6 | 8th | 45:31 | 14 | 45 |
8th | SC ext | 27 | 10 | 8th | 9 | 41:37 | 4 | 38 |
9 | TSV 1860 Munich | 27 | 10 | 7 | 10 | 41:37 | 4 | 37 |
10 | Victoria Cologne | 27 | 9 | 10 | 8th | 36:37 | -1 | 37 |
11 | Erzgebirge Aue | 27 | 10 | 6 | 11 | 33:35 | -2 | 36 |
12 | FC Ingolstadt 04 | 27 | 10 | 5 | 12 | 38:39 | -1 | 35 |
13 | MSV Duisburg | 27 | 9 | 7 | 11 | 34:36 | -2 | 34 |
14 | Red and white food | 27 | 7 | 12 | 8th | 33:37 | -4 | 33 |
15 | Hallescher FC | 27 | 6 | 8th | 13 | 36:47 | -11 | 26 |
16 | SpVgg Bayreuth | 27 | 7 | 4 | 16 | 26:54 | -28 | 25 |
17 | Borussia Dortmund II | 27 | 7 | 3 | 17 | 24:40 | -16 | 24 |
18 | VfB Oldenburg | 27 | 6 | 6 | 15 | 31:51 | -20 | 24 |
19 | FSV Zwickau | 27 | 6 | 6 | 15 | 25:47 | -22 | 24 |
20 | SV Meppen | 27 | 3 | 12 | 12 | 28:47 | -19 | 21 |


Test match tournament on free TV and live stream
In preparation for the upcoming start of the season in the 2nd and 3rd divisions, SpVgg Unterhaching is organizing a...


Test match on free TV and live stream
Third division club Dynamo Dresden are testing today against top Czech club Slavia Prague in preparation for the upcoming start...


When does the season start?
It’s warm and sunny outside, but you just want to watch football again? Then get in the mood for the...