News
MSV Duisburg secures relegation
Published
7 months agoon

MSV Duisburg has also eliminated the last doubts about staying up in the 3rd division.
The former Bundesliga club defeated Erzgebirge Aue 3-0 (1-0) on Matchday 35 and can breathe a sigh of relief. Aue should also be saved despite the defeat.
Benjamin Girth (23rd), Niklas Kölle (62nd) and Kolja Pusch (65th) scored the hosts’ goals. Duisburg is unbeaten in five games.
Meanwhile, VfB Lübeck is the second promoted team to the 3rd division. After the 1-0 (0-0) win at SV Drochtersen/Assel on Friday evening, the Hanseatic League can no longer be caught by their only competitor, Hannover 96 II. Previously, Preußen Münster had already managed to climb in the west squadron.
The Lübeckers are returning to the 3rd division two years after relegation. The former second division club also benefited from the lack of license applications from the competition. The second representation of Hamburger SV, which is one point ahead of VfB in first place, decided not to apply. Only the Hanoverians submitted an application alongside Lübeck.
According to the annual rotation, the Regionalliga Nord has a direct climber this year. The West and Southwest squadrons have fixed promotion places. The champions of the Northeast and Bavaria leagues determine the fourth promoted team in the first and second leg.
3. League: The current table
# | team | Sp. | S | u | N | Gates | differential | pt. |
1 | SV 07 Elversberg | 34 | 20 | 7 | 7 | 71:34 | 37 | 67 |
2 | SC Freiburg II | 34 | 18 | 10 | 6 | 48:31 | 17 | 64 |
3 | SV Wehen Wiesbaden | 34 | 19 | 6 | 9 | 66:46 | 20 | 63 |
4 | Dynamo Dresden | 34 | 17 | 9 | 8th | 58:38 | 20 | 60 |
5 | VfL Osnabrueck | 34 | 18 | 6 | 10 | 63:46 | 17 | 60 |
6 | 1. FC Saarbrucken | 34 | 17 | 8th | 9 | 57:36 | 21 | 59 |
7 | Waldhof Mannheim | 34 | 18 | 3 | 13 | 57:55 | 2 | 57 |
8th | Victoria Cologne | 34 | 13 | 12 | 9 | 52:47 | 5 | 51 |
9 | TSV 1860 Munich | 34 | 14 | 7 | 13 | 53:47 | 6 | 49 |
10 | SC ext | 34 | 13 | 9 | 12 | 56:51 | 5 | 48 |
11 | MSV Duisburg | 35 | 11 | 12 | 12 | 51:51 | 0 | 45 |
12 | Erzgebirge Aue | 35 | 12 | 7 | 16 | 43:53 | -10 | 43 |
13 | FC Ingolstadt 04 | 34 | 12 | 5 | 17 | 48:53 | -5 | 41 |
14 | Borussia Dortmund II | 34 | 12 | 4 | 18 | 41:43 | -2 | 40 |
15 | Red and white food | 34 | 9 | 13 | 12 | 39:48 | -9 | 40 |
16 | Hallescher FC | 34 | 8th | 11 | 15 | 46:57 | -11 | 35 |
17 | VfB Oldenburg | 34 | 8th | 8th | 18 | 37:58 | -21 | 32 |
18 | SpVgg Bayreuth | 34 | 9 | 4 | 21 | 33:68 | -35 | 31 |
19 | SV Meppen | 34 | 6 | 12 | 16 | 35:60 | -25 | 30 |
20 | FSV Zwickau | 34 | 7 | 7 | 20 | 35:67 | -32 | 28 |


Test match tournament on free TV and live stream
In preparation for the upcoming start of the season in the 2nd and 3rd divisions, SpVgg Unterhaching is organizing a...


Test match on free TV and live stream
Third division club Dynamo Dresden are testing today against top Czech club Slavia Prague in preparation for the upcoming start...


When does the season start?
It’s warm and sunny outside, but you just want to watch football again? Then get in the mood for the...