Connect with us

Bundesliga

Bundesliga makes up ground in Spain

Published

on

Bundesliga makes up ground in Spain

The Bundesliga has so far scored the second most points in UEFA’s five-year ranking for the 2022/23 season. Accordingly, the eight clubs collected 13,750 points by the end of the group stage, only England was even stronger with 16,571 points. The top leagues from Spain with 12.428 and Italy with 11.928 points lagged behind the German elite league.

In the overall standings, the Bundesliga is still in third place, the gap to the second-placed Spaniards has fallen to less than ten points. Seven of the eight German teams reached the knockout phase in the European Cup and thus collected bonus points for the five-year ranking. Only 1. FC Köln was eliminated from the Conference League, but Spain also lost a club in the group stage with Atletico Madrid.

Belgium made the biggest leap forward in the five-year ranking from tenth to eighth. The first four in the table at the end of the season automatically receive four starting places in the Champions League 24/25.

Standings in the UEFA five-year ranking:

Country 18/19 – 19/20 – 20/21 – 21/22 – 22/23 – Overall

1. England: 22,642 – 18,571 – 24,357 – 21,000 – 16,571 – 103,141

2. Spain: 19.571 – 18.928 – 19.500 – 18.428 – 12.428 – 88.855

3. Germany: 15.214 – 18.714 – 15.214 – 16.214 – 13.750 – 79.106

4. Italy: 12,642 – 14,928 – 16,285 – 15,714 – 11,928 – 71,497

5. France: 10.583 – 11.666 – 7.916 – 18.416 – 10.916 – 59.497

6. Netherlands: 8,600 – 9,400 – 9,200 – 19,200 – 10,300 – 56,700

7. Portugal: 10,900 – 10,300 – 9,600 – 12,916 – 10,000 – 53,716

8. Belgium: 7,800 – 7,600 – 6,000 – 6,600 – 10,600 – 38,600

9. Scotland: 6,750 – 9,750 – 8,500 – 7,900 – 3,500 – 36,400

10. Austria: 6,200 – 5,800 – 6,700 – 10,400 – 4,500 – 33,600

Trending