Connect with us

Premier League

Premier League: Liverpool with sixth win in a row

Published

on

Premier League: Liverpool with sixth win in a row

Liverpool FC, with team manager Jürgen Klopp, has won the Premier League for the sixth time in a row and further reduced the gap to Manchester City. The Reds deservedly won 6-0 (3-0) in a catch-up game against Leeds United on Wednesday and are only three points behind champions City (63) and Pep Guardiola.

Liverpool made things clear in the first half: Superstar Mohamed Salah converted two penalties (15th/35th), and former Schalke player Joel Matip scored his first goal of the season (30th) for the clearly superior hosts. In the second round, Africa Cup winner Sadio Mane (80th/90th + 1) and defender Virgil van Dijk (90th + 3) increased.

Four days after the last-minute win at ManCity (3-2), Tottenham Hotspur missed another important success in the fight for European Cup places. The Spurs lost 0-1 (0-0) at relegation candidate FC Burnley and are still three points behind West Ham United in fifth place with two games less.

Premier League: The table

space club games S u N Gates difference Points
1 Manchester City (L) 26 20 3 3 63:17 46 63
2 Liverpool FC 26 18 6 2 70:20 50 60
3 Chelsea FC 25 14 8th 3 49:18 31 50
4 Manchester United 26 13 7 6 44:34 10 46
5 West Ham United 26 12 6 8th 45:34 11 42
6 Arsenal FC 23 13 3 7 36:26 10 42
7 Wolverhampton Wanderers 24 12 4 8th 23:18 5 40
8th Tottenham Hotspur 24 12 3 9 31:32 -1 39
9 Brighton & Hove Albion 25 7 12 6 25:28 -3 33
10 Southampton F.C 25 7 11 7 32:37 -5 32
11 Crystal Palace 26 6 11 9 36:37 -1 29
12 Leicester City (P) 23 7 6 10 37:43 -6 27
13 AstonVilla 24 8th 3 13 31:37 -6 27
14 Brentford FC (N) 26 6 6 14 27:42 -15 24
15 LeedsUnited 25 5 8th 12 29:56 -27 23
16 Everton FC 23 6 4 13 28:40 -12 22
17 Newcastle United 24 4 10 10 26:45 -19 22
18 Burnley FC 23 3 11 9 21:29 -8th 20
19 Watford FC (L) 25 5 3 17 25:47 -22 18
20 Norwich City 25 4 5 16 15:53 -38 17

Trending