Connect with us

News

Saarbrücken jumps to a relegation place for the time being

Published

on

Saarbrücken jumps to a relegation place for the time being

1. FC Saarbrücken has made it to the relegation place in the 3rd division, at least for the time being. At the start of the 18th matchday, coach Uwe Koschinat’s team prevailed 2-1 (1-0) at FSV Zwickau on Friday and stayed in third place (30 points) at least overnight.

Zwickau, unbeaten in nine league games before the game, is in 14th place (21st). Julian Günther-Schmidt brought Saarbrücken into the lead early on (3rd), Steffen Nkansah (66th) managed to equalize the hosts in the meantime.

Sebastian Jacob scored again for FCS with a penalty kick (90th), caused by Zwickau’s Davy Frick (90th), who saw the red card for it (90th).

3rd league: table

PL. TEAM SP. S. U N GATES DIFF. POINTS
1 1. FC Magdeburg 16 11 1 4th 30:14 16 34
2 Waldhof Mannheim 17th 8th 6th 3 29:17 12th 30th
3 1. FC Saarbrücken 18th 8th 6th 4th 29:22 7th 30th
4th SV Meppen 17th 9 3 5 25:21 4th 30th
5 Eintracht Braunschweig (A) 17th 8th 5 4th 28:18 10 29
6th VfL Osnabrück (A) 17th 8th 4th 5 24:17 7th 28
7th 1. FC Kaiserslautern 17th 7th 5 5 21:11 10 26th
8th Borussia Dortmund II (N) 17th 7th 3 7th 23:20 3 24
9 1860 Munich 17th 5 8th 4th 25:22 3 23
10 SV Wehen Wiesbaden 17th 6th 5 6th 24:22 2 23
11 SC Freiburg II (N) 17th 6th 5 6th 14:25 -11 23
12th FC Viktoria 1889 Berlin (N) 17th 6th 4th 7th 26:22 4th 22nd
13th FC Viktoria Cologne 17th 6th 4th 7th 20:26 -6 22nd
14th FSV Zwickau 17th 4th 9 4th 22:22 0 21
15th Hallescher FC 17th 5 6th 6th 25:27 -2 21
16 Türkgücü Munich 17th 5 4th 8th 18:26 -8th 19th
17th SC Verl 17th 4th 5 8th 26:33 -7 17th
18th MSV Duisburg 17th 5 1 11 21:30 -9 16
19th Würzburger Kickers (A) 17th 3 6th 8th 12:23 -11 15th
20th TSV Havelse (N) 17th 3 2 12th 14:38 -24 11

Trending