Connect with us

News

Würzburg continues upward trend under black

Published

on

Würzburg continues upward trend under black

The Würzburger Kickers continued their upward trend in the 3rd division under the new coach Danny Schwarz. With 2-0 (2-0) at 1. FC Kaiserslautern, the second division relegated celebrated his second victory in a row.

Since the engagement of their new head coach two and a half weeks ago, the Kickers are unbeaten in three games and have now climbed to 18th place.

The distance to the safe bank has shrunk to two meters. Tobias Kraulich (23rd) and Marvin Pourie (26th) made the decision early with a double strike. A series of six games ended without defeat for Kaiserslautern.

In the midfield duel, SV Meppen prevailed 1-0 (0-0) against Türkgücü Munich.

3. League: The table

PL. TEAM SP. S. U N GATES DIFF. POINTS
1 1. FC Magdeburg 14th 9 1 4th 26:14 12th 28
2 Waldhof Mannheim 13th 6th 5 2 19:10 9 23
3 Eintracht Braunschweig (A) 14th 6th 5 3 24:16 8th 23
4th FC Viktoria 1889 Berlin (N) 14th 6th 3 5 25:18 7th 21st
5 VfL Osnabrück (A) 13th 6th 3 4th 16:11 5 21st
6th 1. FC Saarbrücken 14th 5 6th 3 21:17 4th 21st
7th SV Wehen Wiesbaden 14th 6th 3 5 22:19 3 21st
8th Hallescher FC 14th 5 6th 3 23:21 2 21st
9 SV Meppen 14th 6th 3 5 17:20 -3 21st
10 Borussia Dortmund II (N) 14th 6th 2 6th 21:18 3 20th
11 1. FC Kaiserslautern 14th 5 4th 5 18:11 7th 19th
12th Türkgücü Munich 14th 5 3 6th 15:20 -5 18th
13th 1860 Munich 13th 3 8th 2 17:12 5 17th
14th FSV Zwickau 13th 3 7th 3 15:16 -1 16
15th SC Verl 13th 4th 4th 5 23:25 -2 16
16 FC Viktoria Cologne 14th 4th 4th 6th 16:21 -5 16
17th SC Freiburg II (N) 14th 4th 4th 6th 11:24 -13 16
18th Würzburger Kickers (A) 14th 3 5 6th 10:17 -7 14th
19th MSV Duisburg 14th 4th 1 9 17:24 -7 13th
20th TSV Havelse (N) 13th 2 1 10 10:32 -22 7th

Trending